Understanding the Grading System in the Philippines – A Comprehensive Guide
What if you want to study in the Philippines or trying to understand a local report card but are unfamiliar with the grading systems used? To find this solution, you’re just in the right place! You will find here a comprehensive overview of all the grading systems used in the schools, colleges, and universities of the Philippines.
Philippine colleges normally use two grading scales; either a 4.0 or 5.0 scale. On the 4.0 scale, grades range from 0.0 (lowest) to 4.0 (highest), while on the 5.0 scale, grades are from 5.0 (lowest) to 1.0 (highest). These systems help you get a clear view of academic performance.
Types Of Grading Systems in The Philippines
The grading system in the Philippines can seem complicated, but don’t worry! we can make it easy to understand. Most universities use one of two common scales: a 4-point system or a 5-point system. These scales are what most schools follow, so they’re the standard across many institutions.
4-Scale Grading System
This American-made grading system, also called Grade Point Average (GPA), is used globally to evaluate students’ academic performance on a scale ranging from 0.0 to 4.0.
GPA Score 54_20e74c-5a> | Percentage Range 54_b166b8-49> | Grade Letter 54_e00844-df> | Remarks 54_9151c3-0d> |
---|---|---|---|
4.0 54_271e58-d2> | 97-100% 54_79b9cd-91> | A+ 54_cff1b0-d6> | Excellent 54_82d0b2-3d> |
3.7 54_bc3619-63> | 93-96% 54_f3df48-83> | A 54_d86204-0f> | Very Good 54_1e84ac-77> |
3.3 54_53a492-3e> | 90-92% 54_d13b27-cc> | A- 54_a04589-bd> | Good 54_62df81-f3> |
3.0 54_82f4d3-5d> | 87-89% 54_ec280d-e1> | B+ 54_af8006-4c> | Above Average 54_75ce16-a2> |
2.7 54_dd0578-22> | 83-86% 54_eaa070-59> | B 54_ea225a-3b> | Average 54_df1406-19> |
2.3 54_ab67bc-95> | 80-82% 54_d97cd3-7f> | B- 54_b1f36a-c5> | Satisfactory 54_bc1a17-f4> |
2.0 54_d1a2ee-78> | 77-79% 54_cf6949-87> | C+ 54_e8e5c3-c8> | Passing 54_02954f-49> |
1.7 54_368415-cb> | 73-76% 54_6f13ab-fd> | C 54_bc9b76-07> | Need Improvement 54_d23e74-3c> |
1.3 54_a7f1c0-de> | 70-72% 54_c08f5f-60> | C- 54_bd2de0-cc> | Low Pass 54_707dd6-e1> |
1.0 54_0a1d6a-ae> | 67-69% 54_414caf-6b> | D+ 54_a8b72d-c9> | Barely Pass 54_6c6251-5c> |
0.7 54_9cbdaf-4b> | 65-66% 54_2dca1d-79> | D 54_4ed6b2-27> | Poor 54_adf461-b7> |
0.0 54_418ed9-92> | Below 65% 54_c221a0-20> | F 54_cc44b4-af> | Fail 54_97e369-93> |
The above table helps you understand how to translate grades into GPA format. For students transitioning between grading systems, may use our GPA to GWA Converter or GWA to GPA Converter tools and to convert GWA to Percentage, you may sisit out GWA to Percentage converter to simplify the process.
5- Scale Grading System
The GWA is the standard grading system, ranging from 5.0 (lowest) to 1.0 (highest). It examines the credit units of each course, ensuring that all subjects contribute to your overall academic picture.
If you want to convert your grades to GWA, our online GWA Calculator makes it quick and easy, especially for managing multiple subjects.
The table below shows the GWA grading scale, approximate GPA equivalents, percentage ranges, letter grades, and remarks.
GWA Score 54_b31b00-aa> | GPA Score 54_991819-8f> | Percentage Range 54_3e4ba6-e7> | Grade Letter 54_36b60b-4b> | Remarks 54_1fbc13-d0> |
---|---|---|---|---|
1.00 54_b4c2cc-f5> | 4.0 54_ead1ac-a2> | 96-100% 54_fecccc-39> | A+ 54_6f0799-94> | Excellent 54_b42b9a-0e> |
1.25 54_317171-7f> | 3.75 54_8b78ec-52> | 91-95% 54_deeb76-19> | A 54_e7676c-51> | Very Good 54_a094e6-e8> |
1.50 54_995f5e-e3> | 3.5 54_223e96-c2> | 86-90% 54_3ea649-59> | B+ 54_a87ecf-af> | Good 54_c40b57-74> |
1.75 54_e9972f-86> | 3.25 54_6586ef-f2> | 81-85% 54_a3004c-c0> | B 54_500b4e-21> | Above Average 54_618bad-ad> |
2.00 54_602886-6e> | 3.0 54_b1aac0-eb> | 76-80% 54_fefa83-6a> | C+ 54_329613-41> | Average 54_957bdc-b7> |
2.25 54_02faff-28> | 2.75 54_5f0a9e-58> | 71-75% 54_6d6889-31> | C- 54_f7cbd8-b1> | Satisfactory 54_9172a4-4e> |
2.50 54_8a605f-90> | 2.5 54_65a693-5a> | 66-70% 54_9ee2a1-b4> | D+ 54_4a9ba5-1d> | Passing 54_701047-4e> |
2.75 54_666fe3-ed> | 2.25 54_16089e-01> | 61-65% 54_380aaf-72> | D 54_68ea54-bc> | Need Improvement 54_c0c520-a8> |
3.00 54_8a0e5b-f4> | 2.0 54_9be415-83> | 60% 54_c754e0-80> | D- 54_06dc2a-70> | Low Pass 54_f2d0eb-b2> |
5.00 54_f25989-fc> | 0.0 54_fd1201-6e> | Below 60% 54_a21d6e-94> | F 54_fa451b-d5> | Fail 54_3a647c-6b> |
Grading System in the Philippines
School Grading System in the Philippines
In elementary and high school in the Philippines, a simple 5-point grading scale is used. To pass, students need a 2.50, which is equivalent to a C. Scoring 90 or higher is seen as outstanding! Senior high school students can also calculate their GWA to better track overall performance.
1. International School Manila Letter Grade System
Grade Point Equivalence 54_fd9dbd-a4> | Letter Grade Equivalence 54_01c92e-7c> | Percentage Equivalence 54_c913fa-50> |
---|---|---|
4.0 54_8616f8-61> | A 54_3e6f40-c8> | 94–100% 54_0f6e47-c9> |
3.7 54_32087c-9f> | A− 54_ca1565-19> | 90–93% 54_45b7ab-97> |
3.3 54_8dfd3a-9b> | B+ 54_603a1e-3f> | 87–89% 54_a2d937-c9> |
3.0 54_7fd2bb-c5> | B 54_a48ace-a6> | 83–86% 54_06be14-97> |
2.7 54_b54ac5-1f> | B− 54_c900cf-4b> | 80–82% 54_68f35a-04> |
2.3 54_a07150-e0> | C+ 54_9c6273-d6> | 77–79% 54_3974db-9a> |
2.0 54_2e13dd-5b> | C 54_f485ef-df> | 73–76% 54_fe8654-d7> |
1.7 54_246ab5-f9> | C− 54_7b910f-d0> | 70–72% 54_bfac6f-f2> |
1.3 54_6b61b7-b6> | D+ 54_aa903b-75> | 67–69% 54_bfd562-ff> |
1.0 54_df2a66-a9> | D 54_786ed4-d1> | 63–66% 54_205350-2c> |
0.7 54_9bdb8d-4b> | D− 54_30d039-f7> | 60–62% 54_21c393-af> |
0.0 54_57f0f6-64> | F 54_9ca797-53> | below 60% 54_0344fb-77> |
2. Brent International School Manila Grading Scale
At Brent International School Manila, students’ performance in individual subjects during examinations is evaluated using a scoring system that ranges from 1 to 7 points. Here’s the grading scale:
Score 54_ab1b1f-63> | Description 54_910acb-e3> |
---|---|
7 54_9c45d8-12> | Excellent 54_46682c-27> |
6 54_2916e6-23> | Very Good 54_f6d351-c1> |
5 54_fec714-72> | Good 54_8f0090-4a> |
4 54_440613-47> | Satisfactory 54_e40d10-4a> |
3 54_3e4dce-32> | Mediocre 54_6e06b9-33> |
2 54_ee67bf-5f> | Poor 54_66fe3d-47> |
1 54_9f77ba-53> | Very Poor 54_f94d12-fe> |
This scale allows for a detailed assessment of your performance, providing clear feedback on your strengths and areas that may need improvement.
College Grading System in the Philippines
The college grading system in the Philippines indicates your academic performance through a mix of numbers and letter grades. It also includes special notations for incomplete work or excessive absences. Each college may interpret these grades differently.
ABE International Business College
Grade Range 54_749385-e0> | Grade Point 54_5de58d-e8> | Letter Grade 54_5facfa-3d> | Description 54_12ef25-58> |
---|---|---|---|
96 – 100 54_6563c7-f6> | 1.00 54_02056e-75> | A+ 54_47b470-a4> | Excellent 54_eb451a-07> |
91 – 95 54_bd8919-40> | 1.25 54_4f28ce-cd> | A 54_5ddc64-7b> | Very Good 54_9705c3-9c> |
86 – 90 54_ded528-10> | 1.50 54_103e14-24> | A- 54_96d84e-e0> | Very Good 54_5df70f-92> |
81 – 85 54_3fb871-d9> | 1.75 54_eba1f2-64> | B+ 54_1d5b17-87> | Good 54_4d3b7d-af> |
75 – 80 54_4b6c7d-73> | 2.00 54_3fd020-15> | B 54_1e2fe3-7c> | Good 54_0a2b22-4c> |
69 – 74 54_64fd6e-eb> | 2.25 54_8dc319-90> | B- 54_d32c30-b0> | Good 54_66bfb5-7d> |
63 – 68 54_bc1cba-d3> | 2.50 54_dab95c-72> | C+ 54_fc6f99-a6> | Fair 54_bf4a6b-56> |
57 – 62 54_f9576a-a1> | 2.75 54_a7685e-63> | C 54_cd71be-a8> | Fair 54_23ad46-2a> |
50 – 56 54_1ce2bd-35> | 3.00 54_88b5e9-2f> | C- 54_dea281-21> | Fair 54_4776fd-f0> |
Below 50 54_b84cef-53> | 5.00 54_afa767-93> | F 54_813246-c5> | Failed 54_ef9678-95> |
54_5f65a6-6e> | IC 54_f3d83d-aa> | IC 54_42489e-0c> | Incomplete 54_9e016b-85> |
54_61a3de-1e> | W 54_90d6d8-f9> | 54_2890d1-69> | Withdrawn 54_4532b5-7b> |
54_dc8eda-69> | D 54_840467-54> | 54_bc73fd-71> | Dropped 54_adc865-b2> |
University Grading System in the Philippines
At the University of the Philippines, your grades range from 1 to 5, with 1 being the highest. Each grade comes with terms like “Excellent” and “Passed,” reflecting your performance in tests, projects, and class participation. The university also calculates a GPA to give you a clearer picture of your academic progress.
1. Ateneo de Manila University
Letter Mark 54_257ed2-c9> | Remarks 54_4f3f24-c3> | Quality Point Value 54_869cee-73> | Numerical Point Range 54_cd93b5-28> |
---|---|---|---|
A 54_fd1b84-57> | Excellent 54_06cdaf-02> | 4.0 54_76e696-4f> | 1, 92-100 54_ef835c-b8> |
A- 54_77d7d8-89> | Very Good 54_1abed6-d9> | 3.5 54_be665f-59> | 1.5, 87-91 54_1825b5-93> |
B+ 54_2c79da-61> | Good 54_7ed103-7b> | 3.0 54_0a49af-2c> | 2, 83-86 54_aac711-49> |
B 54_9c28fa-0d> | Satisfactory 54_4d3f82-be> | 2.5 54_761c80-34> | 2.5, 79-82 54_09e5cf-54> |
C 54_e79617-c1> | Sufficient 54_292a9c-6b> | 2.0 54_2d858f-0a> | 3, 75-78 54_bc5c60-42> |
D 54_ac72af-5b> | Passing 54_ec9dbd-09> | 1 54_1acf54-b6> | – 54_8fb645-6d> |
I 54_442455-fd> | Incomplete 54_52447c-6b> | 0 54_69973e-a4> | – 54_391114-7a> |
F 54_6c3301-40> | Failure 54_7fb58c-b8> | 0 54_07098d-3f> | – 54_03608e-c6> |
WP 54_d52f3f-69> | Authorized Course Withdrawal 54_04ec50-8a> | No Quality Point 54_1b43fd-51> | – 54_87148f-1e> |
W 54_e509a4-55> | Unauthorized Course Withdrawal 54_502c39-49> | 0 54_acdd30-78> | – 54_d87a5f-78> |
S 54_823ae5-b6> | Satisfactory performance in a remedial course 54_3a66c9-c6> | Credit but No Quality Point 54_cd1692-c2> | – 54_1e0a1d-2f> |
U 54_ee0108-0e> | Unsatisfactory performance in a remedial course 54_5fecb1-e4> | Credit but No Quality Point 54_f6df74-fb> | – 54_2e825c-5a> |
AUD 54_0fc0a0-ea> | Audit 54_251587-db> | No Quality Point 54_9500c5-5e> | – 54_1bbabc-e6> |
2. University of Santo Tomas
Grade 54_0faef9-85> | Scale 54_a68fb1-82> | Remarks 54_e274ea-ad> | US Grade 54_eedb18-d4> |
---|---|---|---|
1.00 54_f67d6a-6e> | 96.00 – 100.00 54_b115c9-42> | Excellent 54_29aa93-ae> | A+ 54_e720bf-8b> |
1.25 54_508bb8-d3> | 94.00 – 95.00 54_1c7d4e-c9> | Very Good 54_c9babb-c4> | A 54_e18e27-23> |
1.50 54_05e681-66> | 92.00 – 93.00 54_b46100-bc> | Very Good 54_e07921-9e> | A- 54_d88168-e9> |
1.75 54_67d148-a7> | 89.00 – 91.00 54_63a360-31> | Good 54_98c8db-c2> | B+ 54_822b45-24> |
2.00 54_02076d-a2> | 87.00 – 88.00 54_e1322b-2b> | Good 54_f17c10-d8> | B 54_cbe2b3-21> |
2.25 54_fbc029-c3> | 84.00 – 86.00 54_d966b8-c7> | Good 54_3cc9b6-72> | B- 54_1b08c9-d6> |
2.50 54_31f16f-8d> | 82.00 – 83.00 54_8e19e3-a3> | Fair 54_7f4aab-d7> | C+ 54_b0e093-dc> |
2.75 54_7b92c9-b4> | 79.00 – 81.00 54_8492d6-20> | Fair 54_f7fcb8-0b> | C 54_983aa0-c0> |
3.00 54_1647d3-b9> | 75.00 – 78.00 54_2e0be0-82> | Pass 54_0dd32d-5b> | C- 54_4b4b69-07> |
5.00 54_0c32d8-67> | 54_8a807e-15> | Failure 54_20c97d-13> | F 54_0a43c4-b7> |
3. University of the Philippines Diliman
Grade Range 54_4e1e1f-cd> | Score Range 54_c2a0fa-0b> | Remarks 54_eb215c-6f> | US Grade 54_88a1ae-00> |
---|---|---|---|
1.00 – 1.24 54_9d4e5d-31> | 96.00 – 100.00 54_cd0acd-c9> | Excellent 54_08793b-ff> | A+ 54_35a441-a0> |
1.25 – 1.49 54_ff13aa-2e> | 94.00 – 95.99 54_7b20cf-2f> | Superior 54_5f9fcb-d0> | A 54_cf5f81-7f> |
1.50 – 1.74 54_3f58a1-b2> | 91.00 – 93.99 54_b5a2bd-65> | Very Good 54_cbcab0-37> | A- 54_1a1b95-0e> |
1.75 – 1.99 54_7f358c-7a> | 89.00 – 90.99 54_2238dc-cd> | Good 54_93d4e1-95> | B+ 54_fc062e-55> |
2.00 – 2.24 54_dd03aa-cf> | 86.00 – 88.99 54_2ddbcc-08> | Very Satisfactory 54_37acc8-5c> | B 54_179695-91> |
2.25 – 2.49 54_7c4ae9-1d> | 83.00 – 85.99 54_325745-69> | High Average 54_fb039e-4b> | B- 54_fa2c79-36> |
2.50 – 2.74 54_c445d5-64> | 80.00 – 82.99 54_5444ad-01> | Average 54_4fa2a4-5c> | C+ 54_b88cb7-3e> |
2.75 – 2.99 54_bf3883-e7> | 77.00 – 79.99 54_9c54e3-eb> | Fair 54_1229c6-b1> | C 54_1dd2ce-6c> |
3.00 – 3.99 54_6d2263-78> | 75.00 – 76.99 54_6af3c7-da> | Pass 54_059c52-2a> | C- 54_3e5343-1d> |
4.00 – 4.99 54_e9c08d-74> | 70.00 – 74.99 54_3d4dfa-ed> | Conditional 54_595b39-61> | D 54_48b4a5-a9> |
5.00 – 5.00 54_59bfd9-b1> | 0.00 – 69.99 54_115573-c3> | Failing 54_82703e-67> | F 54_9b76f5-fa> |
P 54_7b14b9-89> | – 54_929559-ec> | Passed 54_7bef54-1b> | S 54_282870-8e> |
W 54_09bbb1-87> | – 54_b36d90-0a> | Withdrawal 54_92c22f-be> | – 54_8e8cdf-a7> |
INC 54_b24daf-cf> | – 54_bcbc09-c0> | Incomplete 54_520fd2-54> | – 54_20d17e-42> |
DRP 54_831429-09> | – 54_36a4c0-eb> | Dropped 54_800ee7-40> | – 54_90b56b-81> |
4. De La Salle University
Grade Range 54_97503c-f8> | Score Range 54_96b4a6-e6> | Remarks 54_c8044e-b7> | US Grade 54_b69f82-a0> |
---|---|---|---|
4.00 – 4.00 54_dcc493-cd> | 97.00 – 100.00 54_b51fe4-86> | Excellent 54_d727cb-a9> | A+ 54_884d91-6c> |
3.50 – 3.99 54_0f7246-d7> | 93.00 – 96.99 54_f27035-a7> | Superior 54_16742c-e1> | A 54_79c732-59> |
3.00 – 3.49 54_2f7ad7-3d> | 89.00 – 92.99 54_e50c7a-98> | Very good 54_c5c3ed-28> | B+ 54_559277-6a> |
2.50 – 2.99 54_358eb2-0d> | 85.00 – 88.99 54_5f8730-3f> | Good 54_c77ea2-df> | B 54_2a07ce-f4> |
2.00 – 2.49 54_099b03-d0> | 80.00 – 84.99 54_d90aee-a5> | Satisfactory 54_3a1aed-75> | B- 54_47b96d-bd> |
1.50 – 1.99 54_1a828c-58> | 75.00 – 79.99 54_6f99b4-a5> | Fair 54_f1ee31-18> | C+ 54_2b5982-c5> |
1.00 – 1.49 54_3dd094-ff> | 70.00 – 74.99 54_11ad9b-31> | Pass 54_dd9914-d1> | C 54_0932b5-58> |
0.00 – 0.00 54_350a06-c9> | 0.00 – 69.99 54_f57c88-f9> | Fail 54_553da8-9f> | F 54_78fb4b-e8> |
Grading System In the Philippines Vs Other Global Grading Systems
The grading systems in the Philippines and other countries vary significantly in terms of scale, evaluation criteria, and interpretation. In this comparison, you will see how the grading systems of the Philippines align with or differ from those of the United States, the United Kingdom, and Australia.
Country 54_9d86d3-d4> | Grading System 54_121164-e2> | Highest Grade 54_306073-9d> | Lowest Passing Grade 54_87c624-6e> |
---|---|---|---|
Philippines 54_f8a769-0f> | 5-Point or 4-Point Scale 54_34365f-35> | 1.00 or 4.00 54_02a54b-d1> | 3.00 or 2.00 54_d7bd0b-d1> |
United States 54_e556f9-4a> | Letter Grades (A+ to F) or Numeric (0 to 100) 54_c5186a-db> | A+ or 100 54_4aba63-0a> | D or 60 54_02ff24-ea> |
United Kingdom 54_b62a3a-1d> | Numeric (1 to 9 for GCSEs) or Letter Grades (A* to G, A to E) 54_f49208-63> | 9 or A* 54_6a83d4-c1> | 4 or E 54_fc449b-00> |
Australia 54_3a9d5c-94> | Letter Grades (HD, D, CR, P, F) 54_153254-48> | HD 54_e32d96-7f> | P 54_d85eff-09> |
Grading Policies in Philippine Institutions
Grading policies in Philippine educational institutions are made to accurately assess and reflect your academic performance. Here’s a look at the important factors that shape these policies.
1. Grading Scale
Most colleges and universities in the Philippines use a GWA system, which typically ranges from 1.0 to 5.0. A score of 1.0 is the highest grade (Excellent), while 5.0 is considered failing.
2. Course Weighting
Each course comes with a specific number of credit units that determine its weight in your GWA calculation. Courses with more credit units have a bigger impact on your overall average, highlighting their importance in your curriculum.
3. Passing Grades
Generally, a grade of 3.0 is the minimum passing mark in most institutions. You’re encouraged to aim higher than just the minimum to maintain your academic standing and remain eligible for scholarships or honors.
4. Grade Conversion
Many institutions offer a system to convert GWA into other grading formats, such as the GPA system used in many countries.
5. Assessment Methods
Various assessment methods are used to evaluate your performance, including exams, quizzes, projects, and class participation. Continuous assessment throughout the semester ensures you’re evaluated on multiple aspects of your academic journey.
6. Grade Point Average (GPA)
Some institutions may use a GPA system alongside GWA for specific programs or international applications. The GPA is typically measured on a 0.0 to 4.0 scale, with higher scores reflecting better performance.
7. Academic Integrity
Academic honesty is the foundation of your education, and strict policies against cheating and plagiarism are implemented for this. Violations can lead to serious effects, including failing grades or disciplinary action. If you want to learn more about how to stay honest in your studies, check out this Guide to Academic Integrity.
How to Improve Your Grades
To improve your grades, consider adjusting your study routine with these effective habits:
- Choose a comfortable study spot.
- Minimize distractions.
- Take short breaks.
- Space out your study sessions.
- Set small, achievable goals and reward yourself when you reach them.
- Use practice tests to assess your knowledge.
- Rephrase concepts in your own words to enhance understanding.
- Don’t hesitate to seek help when needed.
Frequently Asked Question
Conclusion
Understanding the grading system in the Philippines is important for tracking your progress. Knowing how the 4-point and 5-point scales work can help you celebrate your achievements and stay motivated. When you know what your grades mean, you can see how hard you’ve worked and make sure everything is fair in your classes.